Parameters/Model | Unit | YA -1500 |
YA -2000 |
YA -2500 |
YA -3000 |
YA -4000 |
YA -5000 |
---|---|---|---|---|---|---|---|
X Axis travel | mm | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
Y Axis travel | mm | 600 | 8000/1000,1200 | ||||
Table (length) | mm | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
Table (width) | mm | 700 | 800 | ||||
Table (width)/option | mm | - | 1200 | ||||
Spindle power | HP | 10 | 10/15 | ||||
Spindle stroke | mm | 300 | 300 (10 HP) / 400,600 (15 HP) | ||||
Spindle speed | rpm | 90~615, 6-gears (10 HP); 80~800, 9-gears (15 HP); | |||||
kg | 5500 | 8600 | 11000 | 12500 | 15000 | 19000 | |
Machine length | mm | 4900 | 5900 | 7100 | 8000 | 10000 | 12000 |
Machine width | mm | 2030 | 2200 | 2300 | 2300 | 2300 | 2300 |
Machine height | mm | 2270 | 2780 | 2780 | 2780 | 2800 | 2800 |
Standart systems and accessories | |
---|---|
- Machining zone cooling system | - Pneumatic tool lock system |
- Working light | - Micro feeding adjustment |
- Guidelines have plating Turcite-B | - Automatic lubricators for buttom guidelines |
- Automatic hydraulic crossbeam lock | - Safety crossbeam cover |
- Tool box | - Manual operation |
Additional options | |
---|---|
- Custom made cutting and auxiliary tools | - Different spindle (15 HP) |
- Workpiece for machining test | - Digital display device Fagor |
- Machining heads | - Other accessories based on customer requirements |