Machine features |
---|
|
Machine features |
---|
The side milling head is capable of steadily milling of surfaces at an angle of 90 ° and significantly reduce processing time, and at the same time increase productivity
Parameters/Model | Unit | AYNC -3020 |
AYNC -4020 |
AYNC -5020 |
AYNC -4025 |
AYNC -5025 |
AYNC -6025 |
AYNC -5030 |
AYNC -6030 |
AYNC -8030 |
AYNC -10030 |
---|---|---|---|---|---|---|---|---|---|---|---|
X Axis travel | mm | 3000 | 4000 | 5000 | 4000 | 5000 | 6000 | 5000 | 6000 | 8000 | 10000 |
Y Axis travel | mm | 2000 | 2500 | 3000 | |||||||
Z Axis travel | mm | 870/1200; 800/1300 | |||||||||
W Axis travel | mm | 1300 | |||||||||
Spindle nose to table surface | mm | 1500/ 2000 ~ 3000 (option) | 1700/ 2000 ~ 3000 (option) | 1700/ 2000 ~ 4000 (option) | |||||||
Distance between columns | mm | 2050 | 2550 | 3050 | |||||||
Table (length) | mm | 3000 | 4000 | 5000 | 4000 | 5000 | 6000 | 5000 | 6000 | 8000 | 10000 |
Table (width) | mm | 1500 | 2000 | 2500 | |||||||
T-Gap | mm | 22 | |||||||||
Max table load | kg | 10000 | 12000 | 14000 | 13000 | 16000 | 20000 | 18000 | 22000 | 32000 | 38000 |
Spindle motor power | kV/HP | 18.5/ 22; 25/ 30 (option) | |||||||||
Spindle speed | rpm | 3000/ 4500 (option) | |||||||||
Spindle nose | BT-50 | ||||||||||
Rapid feed speed (X,Y axis) | mm/min | 10000/ 10000 | 8000 | 10000/ 10000 | 8000 | 8000/ 8000 | |||||
Rapid feed speed (Z axis) | mm/min | 8000 | |||||||||
Work feed speed | mm/min | 5 ~ 5000 | |||||||||
Hydraulic oil tank capacity | L | 200 | |||||||||
Lubrication oil tank capacity | L | 20 | |||||||||
CNC system | Mitsubishi/ Fanuc | ||||||||||
Air consumption | kg/cm2 | 6 | |||||||||
Power consumption | kV | 55 | 60 | 65 | 75 | 100 | |||||
kg | 27500 | 30000 | 35000 | 48000 | 55000 | 59000 | 63000 | 67000 | 71000 | 75000 | |
Machine length | mm | 9980 | 11300 | 13300 | 12000 | 13300 | 15800 | 13300 | 15800 | 20500 | 25500 |
Machine width | mm | 5300 | 5900 | 6400 | |||||||
Machine height | mm | 5800 | 6000 | 6000 |
Parameters/Model | Unit | AYNC -6035 |
AYNC -8035 |
AYNC -10035 |
AYNC -6042 |
AYNC -8042 |
AYNC -10042 |
AYNC -12042 |
AYNC -6050 |
AYNC -8050 |
AYNC -10050 |
AYNC -12050 |
AYNC -8055 |
AYNC -10055 |
AYNC -12055 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X Axis travel | mm | 6000 | 8000 | 10000 | 6000 | 8000 | 10000 | 12000 | 6000 | 8000 | 10000 | 12000 | 8000 | 10000 | 12000 |
Y Axis travel | mm | 3500 | 4200 | 5000 | 5500 | ||||||||||
Z Axis travel | mm | 870/1000/1200;800 | |||||||||||||
W Axis travel | mm | 1600 | |||||||||||||
Spindle nose to table surface | mm | 1700/2000/4000 | |||||||||||||
Distance between columns | mm | 3550 | 4250 | 5050 | 5550 | ||||||||||
Table (length) | mm | 6000 | 8000 | 10000 | 6000 | 8000 | 10000 | 12000 | 6000 | 8000 | 10000 | 12000 | 8000 | 10000 | 12000 |
Table (width) | mm | 3000 | 3200 | 4000 | 4200 | ||||||||||
T-Gap | mm | 22/28 | |||||||||||||
Max table load | kg | 23000 | 35000 | 40000 | 25000 | 35000 | 40000 | 42000 | 28000 | 35000 | 40000 | 42000 | 42000 | 42000 | 42000 |
Spindle motor | kV/HP | 18.5/ 22; 25/ 30 (option) | |||||||||||||
Spindle speed | rpm | 3000 | 3000/ 4500 (option) | ||||||||||||
Spindle nose | BT-50 | ||||||||||||||
Rapid feed speed (X,Y axis) | mm/min | 8000/8000 | 6000/8000 | 8000/8000 | 6000/8000 | 8000/6000 | 6000/6000 | ||||||||
Rapid feed speed(Z axis) | mm/min | 8000 | 6000 | ||||||||||||
Work feed speed | mm/min | 5 ~ 5000 | |||||||||||||
Hydraulic oil tank capacity | L | 200 | |||||||||||||
Lubrication oil tank capacity | L | 30 | |||||||||||||
CNC system | Mitsubishi/ Fanuc | ||||||||||||||
Air consumption | kg/cm2 | 6 | |||||||||||||
Power consumption | kV | 80 | 100 | 120 | 90 | 100 | 120 | 120 | 90 | 100 | 100 | 120 | 100 | 100 | 120 |
kg | 76000 | 93000 | 115000 | 85000 | 110000 | 132000 | 152000 | 105000 | 116000 | 138000 | 154000 | 128000 | 148000 | 172000 | |
Machine length | mm | 15800 | 20500 | 20500 | 15800 | 20500 | 25000 | 30500 | 15800 | 20500 | 25500 | 30500 | 20500 | 25500 | 30500 |
Machine width | mm | 6900 | 7600 | 8300 | 8900 | ||||||||||
Machine height | mm | 6350/5800/7300 | 6350/6800/7300/7900/8600 |
Systems and accessories supplied as standard | |
---|---|
- CNC system Fanuc 0iM | - Spindle and gearbox cooling system |
- Automatic lubrication system | - Pedal switch |
- Telescopic safety cover | - Column antidust safety cover |
- Safety cover for crossbeam | - Automatic hydraulic lock on the crossbeam on a vertical course |
- Manual pulse generator | - Lamp |
- Warning light | - RS 232 port |
- Coolant gun, water gun | - Air cooling of electrical cabinet |
- Alignment bolts and gaskets | - Tool box |
- Manual operation | - |
Additional options | |
---|---|
- CNC System Fanuc 31i | - Side milling head 10 HP |
- Right-hand headstock, machining angle 90 ° | - Manual universal headstock |
- Semi-automatic headstock with bevel gears | - Semi-automatic fence from chips, auger for chip removal, trolley |
- Automatic tool changer for 16/20 pieces | - 300/500 millimeter lifting device |
- Measuring ruller | - Full safety cover with the top roof |
- Sliding door | - Rigid tapping (CNC allows to eliminate the floating chuck for the tap) |
- Oil separator for cleaning the top layer of coolant | - Coolant holder |
- Coolant through spindle | - Spindle with belt drive |
- Spindle with gear drive | - Semi-automatic overhead spindle head with a transformation step of 5 ° |
- Pendant type control panel | - Automatic tool length measurement device |
- Moving axes with servomotors |