| Machine features |
|---|
|
| Parameters/Model | Unit | AYH -3020 |
AYH -4020 |
AYH -5020 |
AYH -3025 |
AYH -4025 |
AYH -5025 |
AYH -5030 |
AYH -6030 |
AYH -8030 |
AYH -6035 |
AYH -8035 |
AYH -10035 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Axis travel | mm | 3000 | 4000 | 5000 | 3000 | 4000 | 5000 | 5000 | 6000 | 8000 | 6000 | 8000 | 10000 |
| Y Axis travel | mm | 2000 | 2500 | 3000 | 3500 | ||||||||
| Ход по Оси Z | mm | 870/1200 | 870 | ||||||||||
| Height,spindle end-table | mm | 1025/1225 | |||||||||||
| Distance between columns | mm | 2100 | 2600 | 3100 | 3600 | ||||||||
| Table (length) | mm | 3000 | 4000 | 5000 | 3000 | 4000 | 5000 | 5000 | 6000 | 8000 | 6000 | 8000 | 10000 |
| Table (width) | mm | 1600 | 2000 | 2500 | 3000 | ||||||||
| Max. table load | kg | 10000 | 13000 | 15000 | 10000 | 13000 | 15000 | 20000 | 25000 | 30000 | 10000 | 13000 | 15000 |
| Spindle motor | kw/HP | 18.5/ 22; 25/ 30 (option) | |||||||||||
| Spindle speed | rpm | 3000/ 4500 (option) | |||||||||||
| Spindle cone | BT-50 | ||||||||||||
| Rapid feeding speed (X,Y Axis) | mm/min | 100000 | X:6000/Y:8000 | ||||||||||
| Rapid feeding speed (Z axis) | mm/min | 8000 | |||||||||||
| Feeding speed | mm/min | 5 ~ 5000 | |||||||||||
| Automatic tool changer | pcs | 24/32/40/60 | |||||||||||
| Max. tool diameter | mm | 110/220 | 110 | ||||||||||
| Max. tool length | mm | 300/350 | 300 | ||||||||||
| Max. tool weight | kg | 18/25 | 18 | ||||||||||
| Hydraulic oil tank capacity | L | 140 | 180 | ||||||||||
| Lubrication tank capacity | L | 20 | 25 | ||||||||||
| Coolant tank capacity | 400 | 600 | 800 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1400 | 1600 | 1800 | |
| X axis guide | Linear | ||||||||||||
| Y,Z axis guide | Linear | ||||||||||||
| CNC system | Mitsubishi/ Fanuc | ||||||||||||
| Air consumption | kg/cm2 | 6 | |||||||||||
| Power consumption | kv | 45 | 50 | 55 | 60 | 60 | 70 | 80 | 80 | 90 | 100 | ||
| kg | 33600 | 38500 | 43500 | 36300 | 41400 | 46500 | 48000 | 55000 | 65000 | 60000 | 72000 | 85000 | |
| Machine length | mm | 8100 | 11000 | 12600 | 8100 | 11000 | 12600 | 12600 | 15000 | 20500 | 15300 | 20500 | 26000 |
| Machine width | mm | 5300 | 5900 | 6500 | 7200 | ||||||||
| Machine height | mm | 5100 | 5200 | 5600 | |||||||||
| Systems and accessories supplied as standard | |
|---|---|
| - CNC system Fanuc 0iM | - Spindle and gearbox cooling system |
| - Automatic axis lubrication system | - Pedal switch |
| - Telescopic cover | - Column antidust safety cover |
| - Safety cover for crossbeam | - Automatic hydraulic lock on the crossbeam on a vertical course |
| - Manual pulse generator | - Lamp |
| - Warning light | - RS 232 port |
| - Coolant gun, water gun | - Control box air conditioning |
| - Alignment bolts and gaskets | - Tool box |
| - Automatic tool changer 24 pcs | - Manual operation |
| Additional options | |
|---|---|
| - CNC system Fanuc 31i | - Side milling head 10 HP |
| - Right-hand headstock, machining angle 90 ° | - Manual universal headstock |
| - Semi-automatic headstock with bevel gears | - Semi-automatic fence from chips, auger for chip removal, trolley |
| - Automatic tool changer 40 pcs | - 200-mm loading tool |
| - Measuring ruller | - Full safety cover with the top roof |
| - Sliding door | - Rigid tapping |
| - Oil separator for cleaning the top layer of coolant | - Coolant holder |
| - Coolant through spindle | - Spindle with belt drive |
| - Spindle with gear drive | - Semi-automatic overhead spindle head with a transformation step of 5 ° |
| - Control panel | - Automatic tool length measurement device |