| Parameters/ Model | Unit | AB -1500 |
AB -2000 |
|---|---|---|---|
| X Axis travel | mm | 1500 | 2000 |
| Y Axis travel | mm | 1000 | 1000 |
| Z Axis travel (head) | mm | 300 | 300 |
| Distance between the column | mm | 1000 | 1000 |
| Spindle nose to table surface | mm | 550 | 550 |
| Table (width) | mm | 1500 | 2000 |
| Table (length) | mm | 700 | 700 |
| Vertical motor power | HP | 10 | 10 |
| Net weight | kg | 6500 | 8000 |
| Length | mm | 4800 | 5900 |
| Width | mm | 2150 | 2150 |
| Height | mm | 2250 | 2250 |
| STANDART SYSTEMS AND ACCESSORIES | |
|---|---|
| - Working zone cooling system | - Tool clamping pneumatic system |
| - Working light | - Micro feeder agjustment |
| - Guidelines are plated with Turcite-B | - Automatic lubrication for buttom guidelines |
| - Automatic hydraulic lock of the crossbeam | - Crossbeam has safetyguard |
| - Tool box | - Manual operation |
| Additional options | |
|---|---|
| - Cutting and auxiliary tools | - Different spindle (15 HP) |
| - Workpiece for testing | - Digital display device Fagor |
| - Multiangular heads | - Other accessories based on customker requirements |