| Parameters/Model | Unit | AYC-630 | AYC-800 |
|---|---|---|---|
| Table | |||
| Table size | mm | 630х630 (x2) | 800х800 (х2) |
| Screw size,step | M16/2 | M16/2 | |
| Table load capacity | kg | 1200 (x2) | 2000 (x2) |
| Table index | 1'/0.001' (option) | 0.001/1'' (option) | |
| Travel | |||
| X/Y/Z axis travel | mm | 1000х850х950 | |
| Distance between spindle center and table surface | mm | 100-950 | |
| Distance from spindle end to table center | mm | 150-1100 | |
| Distance from table surface to floor surface | mm | 1310 | |
| Spindle | |||
| Spindle nose | ISO40 | ||
| Spindle speed | rpm | belt type: 6000/8000 (option) straight type: 8000/10000 (option) |
|
| Spindle power | kv | 22/26,26/30 (option) | |
| Feed | |||
| X/Y/Z feed speed | mm/min | 1-10000 | |
| X/Y/Z rapid feed speed | m/min | 36/36/36 | |
| X/Y/Z/B axis drivers power | kv | 7/4 + 4/7/3 | |
| Tool changer | |||
| Taper type | BT50/CAT50 | ||
| Tools quantity | pcs | 40/60,90,120 (option) | |
| Max. tool diameter | mm | 110 | 125 |
| Max. tool length | mm | 400 | 400 |
| Maksimal'nyy ves instrumenta 28/5000 Maximum tool weight | kg | 15 | 25 |
| Other specification | |||
| Electricity consumptiot | kv | 35 | |
| Air consumption | kg/cm2 | 5 | |
| Machine net weight | kg | 22000 | 24500 |
| Machine size (LхWxH) | mm | 6200х4200х3600 | 7200х5200х3700 |
| Standart systems and accessories | |
|---|---|
| - Spindle oil cooler | - Automatic lubrication system |
| - Spindle air device | - Double conveyor |
| - Flashing system | - Heat exchanger |
| - Cooling system | - RS-232C port |
| - Three axis telescopic cover | - Leveling bolts and heels |
| - Tool box | - Manual operation |
| - Encoder for axis B/C (BX series) | |
| Additional options | |
|---|---|
| - Voltage stabilizer | - X/Y/Z axis linear axis |
| - Air compressor | - Tool Presetter |
| - Transformner 380V | - Outside conveyor |
| - Coolant through spindle | - Three axis linear position sensors |
| - Automatic workpiece change device | - Auxiliary cutting tool |
| - Other accessories upon request | |