Machine description |
---|
The body of the headstock is made of high-strength cast iron. Spindle rotation is carried out using two high-precision tapered roller bearings brand SKF. The ability to jog feed spindle. The presence of an automatic lubrication system spindle headstock. On the control panel, the on / off buttons are set to jogging mode, coolant, emergency stop spindle button.
Bed and apron of the machine have a massive structure and are proportional to the size of the machine. The ability to process large parts and achieve high precision processing performance. The machine is easy to use. Distance between centers of more than 3 meters have additional supports for the longitudinal screw to prevent sagging.
The massive mononolithic bed has a special design that allows to achieve greater rigidity. Frame width 400 mm with optional widths up to 460 mm. This allows to ensure the stability of processing on heavy cutting conditions. Longitudinal and transverse guides were subjected to hardening and subsequent passage of the process of precision grinding. The support of the machine is covered with Toursite.
Machine features |
---|
Automatic guides are lubricated as the carriage moves. The transverse screw is lubricated by immersion in an oil bath.
The body of the tailstock is made of high-strength cast iron. Cone MT6. Pinol has a 2-speed gearbox. On the tailstock there is a gearbox of manual movement in the longitudinal direction along the bed guides.
Parameters/Model | Unit | AK-600 | AK-670 | AK-770 | AK-840 |
---|---|---|---|---|---|
Swing over bed | mm | 600 | 670 | 770 | 840 |
Diameter over cross slide | mm | 390 | 460 | 560 | 630 |
Swing over gap | mm | 820 | 890 | 990 | 1060 |
Center height | mm | 300 | 335 | 385 | 420 |
Gap width from spindle nose | mm | 460 | |||
Bed width | mm | 400 | 400/460 | ||
Distance between centers | mm | 2000/3000/4000/5000 | |||
Spindle bore diameter | mm | 80/104 | 104/156/230 | ||
Spindle nose | D1-8/D1-11/A-11 | D1-11/A-11 | |||
Spindle speed, 12 steps | rpm | 17-1200/15-1000 | 15-1000/13-800/9-600 | ||
Spindle motor | HP | 20/25/30 | 30/40/50 | ||
Cross slide travel (bed width 400 mm) | mm | 300 | 300 | 385 | 385 |
Cross slide travel (bed width 460 mm) | - | 385 | 435 | 435 | |
Longitudinal feeds | mm/min | 0.025-0.35 (36 kinds) | |||
Longtitudinal feed | mm/min | 0.05-0.7 (36 kinds) | |||
Lead screw diameter | mm | 45 |
|||
Threading range, metric | mm | 0.8-14 (65 kinds) | |||
Module pitch thread | mm | 0.5-5M (22 kinds) | |||
DP pitch threads | 4-56 (36 kinds) | ||||
Compound rest travel | mm | 230 | |||
Tool size | mm | 25х25 | |||
Taper attachment stock (option) | mm | 400 | |||
Quill diameter (bed width 400 mm) | 80 | ||||
Quill diameter (bed width 460 mm) | mm | 95 | |||
Center taper | MT5 | ||||
Quill travel | mm | 230 | |||
Coolant pump | HP | 1/8 | |||
Machine net weight/1500 mm | kg | 3050 | 3150 | 3300 | 3400 |
Machine net weight/2000 mm | kg | 3250 | 3300 | 3450 | 3600 |
Machine net weight/3000 mm | kg | 3850 | 3900 | 4050 | 4200 |
Machine net weight/4000 mm | kg | 4400 | 4500 | 4650 | 4850 |
Machine net weight/ 5000 mm |
kg | 5100 | 5200 | 5350 | 5500 |
Machine size (LxWxH) | mm | According to machine technical parameters |
UNIVERSAL TURNING MACHINES SERIES AK /TECHNICAL SPECIFICATION
Parameters/Model | Unit | AK-960 | AK-1060 | AK-1200 | AK-1200N | AK-1400N | AK-1600N |
---|---|---|---|---|---|---|---|
Swing over bed | mm | 960 | 1060 | 1200 | 1200 | 1400 | 1600 |
Diameter over cross slide | mm | 650 | 750 | 890 | 830 | 1030 | 1230 |
Swing over gap | mm | 1510 | 1610 | 1750 | 1700 | 1900 | 2100 |
Center height | mm | 480 | 530 | 600 | 600 | 700 | 800 |
Gap width from spindle nose | mm | 570 | 600 | ||||
Bed width/Auxiliary guide | mm | 560/660 | 800/1000 | ||||
Distance between centers | mm | 2,3,4,5,6,7,8,9,10M | 2,3,4,5,6,7,8,9,10,11,12,13,14M | ||||
Spindle bore diameter | mm | 156/230 | 156/230/310/360 | 230/310/360/535/762 | |||
Spindle nose | A2-11/A2-15 | A2-11/A2-15/A2-20/ | A2-15/A2-20/A2-28 | ||||
Spindle speed, 12 steps | mm/min | 9-600/6-400 | 9-600/6-400/5-300 | 6-400/4-280/3-200 | |||
Spindle motor | HP | 10/25/30 | 30/40/50 | ||||
Cross slide travel | mm | 540 | 800 | ||||
Longitudinal feeds | mm/min | 0.065-0.96 (48 kinds) | |||||
Longtitudinal feed | mm/min | 0.13-1.92 (48 kinds) | |||||
Lead screw diameter | mm | 50 х 2TPI (kinds) |
|||||
Metric threading range | mm | 2-30 (44 kinds) | |||||
Module pitch thread | mm | 1-15M (32 kinds) | |||||
DP pitch threads | 2-30 (48 kinds) | ||||||
Compound rest travel | mm | 300 | 350 | ||||
Tool size | mm | 40х40 | 50х50 | ||||
High speed engine power | HP | 1/2 | 1/2 | ||||
Quill diameter | mm | 140 | 200/290 | ||||
Center taper | MT6 | MT7 | |||||
Quill travel | mm | 300 | 300 | ||||
Coolant pump | HP | 1/4 | 1/4 | ||||
Machine net weight |
kg | According to machine technical parameters | |||||
Machine size (LxWxH) | mm | According to machine technical parameters |
UNIVERSAL TURNING MACHINES SERIES AK /TECHNICAL SPECIFICATION
Parameters/Model | Unit | AK-2000N | AK-2500N | |
---|---|---|---|---|
Swing over bed | mm | 1800 | 2000 | 2500 |
Swing over cross slide (full length) | mm | 1350 | 1550 | 2050 |
Swing over cross slide (half length) | mm | 1530 | 1720 | 2200 |
Center height | mm | 900 | 1000 | 1250 |
Distance between centers | mm | 3000-12000 | ||
Bed width/Auxiliary guide | mm | 1345/1550 | ||
Spindle bore diameter | mm | 230 | ||
Spindle nose | A2-15 | |||
Spindle speed, 12 steps | rpm | 6-400 | ||
Spindle motor | HP | 75 | ||
Longitudinal feeds | mm/min | 0.056-0.96 (48 kinds) | ||
Cross slide travel | mm/min | 1250 (full length)/510 (half length) | ||
Compound rest travel | mm | Х:250 manual feed/Z1: 400 auto feed | ||
Tool size | mm | 25х25 | ||
Longtitudinal feed | mm/min | 0.13-1.92 (48 kinds) | ||
Lead screw diameter | mm | 60 х 12 (metric) |
||
Threading range, metric | mm | 2-30/steps (48 kinds) | ||
Module pitch thread | mm | 1-15M (32 kinds) | ||
DP pitch threads | 2-30 (48 kinds) | |||
Quill diameter | mm | 290 | ||
Center taper | MT7 | |||
Quill travel | mm | 300 | ||
Rapid motor | HP | 2 | ||
Lubrication pump | vt | 12 | ||
Coolant pump | HP | 1 | ||
Machine net weight | kg | 28000 | 29000 | 30500 |
Machine net weight / additional length + 1000 mm | kg | + 4500 |
Standart systems and accessories | |
---|---|
- Dual gear box | - Cooling system |
- Tool holder | - Thread indicator |
- Working light | - Magnetic brake |
- Sleeves,centers | - Manual operation |
- Tool box | - Other accessories |
Additional options | |
---|---|
- Bigger spindle hall | - Tool holder расточной оправки |
- Bigger spindle | - Device for continuous threading |
- Additional chucks | - Copier (stroke up to 120 mm) |
- Adaptors | - Cone device (± 10 degrees, stroke up to 500 mm) |
- Chuck cover | - Rotating Center MT7 |
- Motionless, moving rest | - Full splash protection |
- Rear Tool holder | - CE |
- Tool holder | - Auxiliary cutting tools |
- Other accessories based on customer requirements |