Machine features |
---|
Parameters/Model | Unit | AP-1510-AP-3010 |
AP-2015-AP-6015 | AP-3020-AP-6020 | AP-3025-AP-8025 | AP-4030-AP-10030 | AP-4035-AP-12035 | AP-6040-AP-12040 |
---|---|---|---|---|---|---|---|---|
Table size (Length) | mm | 1500~3000 | 2000~6000 | 3000~6000 | 3000~8000 | 4000~10000 | 4000~12000 | 6000~12000 |
Table size (Width) | mm | 700 | 1000 | 1600 | 2000 | 2500 | 3000 | 3500 |
Distance from circle to table | mm | 0~500 | 0~900/1100 | 0~1000/1350 | ||||
Center of spindle-table | mm | 703 | 1154/1354 | 1254/1604 | 1305/1655 | |||
X Axis travel | mm | 1500~3000 | 2000~6000 | 3000~6000 | 3000~8000 | 4000~10000 | 4000~12000 | 6000~12000 |
Y axis travel | mm | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
Z Axis travel (head) | mm | 500 | 600/800 | 750/1100 | ||||
Distance between columns | mm | 1040 | 1640 | 2140 | 2640 | 3140 | 3640 | 4140 |
X axis feed (hydraulic type) | m/min | 5~25 | 5~30 | |||||
Rapid feed Y axis | mm/min | 2000 | 4000 | |||||
Rapid feed Z axis | mm/min | 1000 | 2000 | |||||
Min. feed Z axis | mm | 0.002 | ||||||
Spindle speed | rpm | 1500 | 1200 | 1200/1000 | 1000 | |||
Spindle motor power | HP | 10/4 | 20/4 | 20/4; 30/4 | 30/4 | |||
Grinding circle size | mm | 406x127x50 | 506x203x50 | 506x203x50/610x254x100 | 610x254x100 | |||
Table T-gap | mm | 18/22 | 22/24 | 24/28 | ||||
Control system | PLC |
Standart systems and accessories | |
---|---|
- Graphical interface of operation system | - 3 axis telescopic cover |
- Gringing stone base | - Circle lubrication system X axis |
- Diamond cutting tool | - Hydraulic system cooling device |
-Grinding wheel balancing mandrel | - Voltage stabilizer including transformer |
- Vertical and horizontal grinding wheel | - Foundation bolts and linings |
- Flange and magnetic chuck | - Paper belt filter |
- Centralized lubrication system | - Air conditioning of the electrical cabinet |
- Tool box | - Manual operation |
Additional options |
---|
- Additional vertical grinding head |
- Grinding wheels 355x127x50 mm / 404x203.2x50 mm |
- Spindle speed 1800/1500 rpm; 10/15 HP spindle motor |
- Electrical rotary function; auxiliary drive; hydraulic lock |
- Automatic grinding wheel adjustment device |
- Semi-automatic / automatic grinding wheel dynamic balancing system |
- Chip Container |
- Coolant collector |
- Air / Water Purifier |
- Other accessories based on customer requirements |