Machine description | |
---|---|
HEAVY DUTY VERTICAL CNC MACHINES TKV SERIES,MODEL:AKV-3500 | |
HEAVY DUTY VERTICAL CNC MACHINES AKV SERIES,MODEL: AKV-1100 |
|
HEAVY DUTY VERTICAL CNC MACHINES TKV SERIES,MODEL: AKV-760 | |
HEAVY DUTY VERTICAL CNC MACHINES TKV SERIES, MODEL: AKV-900 | |
HEAVY DUTY VERTICAL CNC MACHINES AKV SERIES,MODEL:AKV-2000M | |
Parameters/Model | Unit | AKV-760 | AKV-760M | AKV-900 | AKV-900M | AKV-1100 | AKV-1100M | AKV-1600 | AKV-1600M |
---|---|---|---|---|---|---|---|---|---|
Max. diameter of the product | mm | 850 | 950 | 1200 | 1600 | ||||
Max. turning diameter | mm | 850 | 950 | 1200 | 1600 | ||||
Distance from slide to table | mm | 925 | 925/500-1100 (option) | 650-1450 | |||||
Max. turning height | mm | 650 | 650/800 (option) | 1200 | 1170 | ||||
Max. workpiece weight | kg | 1500 | 2000 | 3500 | 5000 | ||||
Diameter of table (hand chuck) | mm | 610 | 800 | 1000 | 1250 | ||||
Table Speed range | rpm | 5-700 | 5-600 | 3-400 | 3-300 | ||||
Gear shift speed | 2 step | - | 2 step | - | 2 step | ||||
Spindle shank | A2-11 | - | |||||||
Spindle speed range | rpm | - | 50-2250 | - | 50-2250 | - | 50-2250 | - | 50-2250 |
Number of tool positions | 12 | 12 | 16 | ||||||
Tool size | mm | 25,32 | |||||||
Cross section of a sled | mm | 200х200 | 220х220 | 200х200 | 220х220 | 200х200 | 220х220 | 220х220 | 220х220 |
X-axis traverse | m/min | 10 | |||||||
Z-axis traverse | m/min | 10 | |||||||
X axis horizontal travel | mm | -100 +650 | - 100 +750 | -100 +750 | -200 +950 | ||||
Z axis vertical travel | mm | 600 | 700 | 900 | |||||
Cutting feed rate | mm/rev | 0.001-500 | |||||||
Feed rate correction | 0-150% | ||||||||
Cross slide travel | Fixed | Fixed/200 x 3 steps (option) | 800(200 х 4 steps) | ||||||
CNC | Fanuc 0iT | ||||||||
Spindle motor power | kw | 18.5/22 | 30/37 | 18.5/22 | 30/37 | 37/45 | |||
X, Z axis drive power | kw | 4/4 | 7/7 | ||||||
Power tool drive | kw | - | 11/15 | - | 11/15 | - | 11/15 | - | 11/15 |
Power consumption | kva | 40 | 55 | 40 | 55 | 75 | 90 | 75 | 90 |
Machine net weight |
kg | 12500 | 13500 | 17800 | 18600 | 24500 | 25300 | ||
Machine size (LxWxH) | mm | 3450х3600х4500 | 3450х3600х4500 | 4060х4020х4000/4500 | 6500х4900х5200/5650 |
Parameters/Model | Unit | AKV-2000 | AKV-2000M | AKV-2500 | AKV-2500M | AKV-3000 | AKV-3000M | AKV-3500 | AKV-3500M |
---|---|---|---|---|---|---|---|---|---|
Max. diameter of the installed product | mm | 2000 | 2500 | 3000 | 3600 | ||||
Max. turning diameter | mm | 2000 | 2500 | 2970 | 3600 | ||||
The distance from the slide to the table | mm | 650-1450 | 825-1825 | 860-1860 | 825-1825 | 860-1860 | 880-2380 | ||
Max. turning height | mm | 1200 | 1170 | 1600 | 1600 | 2000 | |||
Max. workpiece weight | kg | 8000 | 12000 | 15000 | 30000 | ||||
Diameter of table (hand chuck) | mm | 1600 | 2000 | 2500 | 3000 | ||||
Table speed range | rpm | 2-250 | 5-200 | 5-160 | 3-120 | ||||
Gear shift speed | 2 step | ||||||||
Spindle shank | - | ||||||||
Spindle speed range | rpm | - | 50-2250 | - | 50-2250 | - | 50-2250 | - | 50-2250 |
Number of tool positions | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | |
Tool size | mm | 25,32,40 | 32,40 | ||||||
Cross section of a slide | mm | 200х200 | 220х220 | 250x250 | 300x300 | ||||
X axis traverse | m/min | 10 | |||||||
Z axis traverse | m/min | 10 | |||||||
X axis horizontal travel | mm | -200 +1150 | - 300 +1450 | -300 +1650 | -300 +2000 | ||||
Z axis vertical travel | mm | 900 | 1200 | 1200 | 1500 | ||||
Cutting feed rate | mm/rev | 0.001-500 | |||||||
Feed rate correction | 0-150% | ||||||||
Cross slide travel | 800(200 х 4 step) | 1000(250 х 4 step) | 1000(250 х 4 step) | 1500(250 х 6 step) | |||||
CNC | Fanuc 0iT | ||||||||
Spindle motor power | kw | 37/45 | 60/75 | 60/75 | 60/75 | ||||
X, Z axis drive power | kw | 7/7 | 5.5/5.5 | ||||||
Power tool drive | kw | - | AC11/15 | - | 11/15 | - | 11/15 | - | AC15/18.5 |
Power consumption | kva | 75 | 90 | 90 | 105 | 90 | 105 | 120 | 210 |
Machine net weight |
kg | 27500 | 28300 | 47000 | 49000 | 51000 | 53000 | 90000 | 100000 |
Machine size (LxWxH) | mm | 7100х5200х5250 | 7400х5200х5650 | 7600х5500х6650/7000 | 7800х6100х6650/7000 | 8500х6500х7400/800 |
Parameters/Model | Unit | AKV-4500 | AKV-4500M | AKV-6000 | AKV-6000M | AKV-7000 | AKV-7000M | ||
---|---|---|---|---|---|---|---|---|---|
Max. diameter of the installed product | mm | 4500 | 5000 | 7000 | |||||
Max. turning diameter | mm | 4500 | 5500 | 7000 | |||||
The distance from the slide to the table | mm | 880-2320 | 1200-3000 | 1200-3000 | |||||
Max. turning height | mm | 2000 | 2600 | 2600 | |||||
Max. workpiece weight | kg | 40000 | 80000 | 10000 | |||||
Diameter of table (manual chuck) | mm | 4000 | 5000 | 6000 | |||||
Table Speed range | rpm | 1-85 | 1-50 | 1-20 | |||||
Gear shift speed | 2-step | ||||||||
Spindle shank | - | ||||||||
Spindle speed range | rpm | - | 50-2250 | - | 50-2250 | - | 50-2250 | ||
Number of tool positions | 16 | 20 | 16 | 24 | 16 | 24 | |||
Tool size | mm | 32,40 | |||||||
Cross section of a slide | mm | 300 x 300 | 400 x 400 | 400 x 400 | |||||
X axis traverse | m/min | 10 | |||||||
Z axis traverse | m/min | 10 | |||||||
X axis horizontal travel | mm | -300 +2450 | - 100 +3000 | - 100 +4000 | |||||
Z axis vertical movement | mm | 1500 | 2200 | 2200 | |||||
Cutting feed rate | mm/min | 2000 | |||||||
Feed rate correction | 0-150% | ||||||||
Cross slide travel | 1500(250 х 6 step) | 1800(300 х 6 step) | 1800(300 х 6 step) | ||||||
CNC | Fanuc 0iT | ||||||||
Spindle motor power | kw | 60/75 | 60/75 | 60/75 | 60/75 x 2 | 60/75 | 60/75 x 2 | ||
X, Z axis drive power | kw | 5.5/5.5 | |||||||
Power tool drive | kw | - | AC15/18.5 | - | AC15/18.5 | - | AC15/18.5 | ||
Power consumption | kva | 75 | 90 | 90 | 105 | 90 | 105 | 120 | 210 |
Machine net weight |
kg | 27500 | 28300 | 47000 | 49000 | 51000 | 53000 | 90000 | 100000 |
Machine size (LxWxH) | mm | 7100х5200х5250 | 7400х5200х5650 | 7600х5500х6650/7000 | 7800х6100х6650/7000 | 8500х6500х7400/800 |
Standart systems and accessories | |
---|---|
- Hydraulic Hollow Chuck Cylinder | - Air and water gun |
- Counter spindle refrigerator | - Chip Conveyor (right side) |
- Hydraulic tailstock with rotating quill (ANC-210DT) | - 380V transformer |
- Automatic coolant, lubrication system | - Working light |
- Fanuc 0iT controller | - Tool box |
- Manual operation | - Bolts set |
Additional options | |
---|---|
- Integrated spindle for the main spindle | - Voltage regulator |
- C-axis drive turret | - Tool Presetter |
- Y1 axis: travel ± 60 mm | - Automatic workpiece measurement device |
- Y2 axis: travel ±40 mm | - Loading/unloading system |
- Rear chip conveyor | - Measuring ruller |
- Bar feeder | - Chuck air cleaning device |
- Finished parts catcher | - Automatic door |
- Cutting, auxiliary tools |